- FLOOR STACKING
- 1 Bedroom Suite Low Zone – Unit A
- 2 Bedroom Low Zone – Unit H
- 2 Bedroom Suite Mid Zone – Unit A
- 2 Bedroom Suite Mid Zone – Unit E
- 3 Bedroom High Zone – Unit B
- 3 Bedroom High Zone – Unit D
- FLOOR STACKING
- 1 Bedroom Low Zone – Unit D
- 1 Bedroom Low Zone – Unit H
- 1 Bedroom Low Zone – Unit K
- 2 Bedroom High Zone – Unit B
- 2 Bedroom High Zone – Unit F
- 3 Bedroom Lower Penthouse Zone – Unit A
1 Bedroom Suite Low Zone – Unit A
ROOM | AREA |
---|---|
FOYER | ±04.00 sqm |
DINING | ±06.00 sqm |
LIVING | ±13.00 sqm |
BEDROOM | ±12.00 sqm |
W.I.C | ±04.00 sqm |
COMMON T&B | ±05.00 sqm |
KITCHEN | ±09.00 sqm |
WASHER/DRYER | ±01.00 sqm |
BALCONY | ±02.00 sqm |
ACCU | ±01.00 sqm |
CHASE @ W.I.C | ±02.00 sqm |
CHASE @ KITCHEN | ±01.00 sqm |
TOTAL | ±60.00 sqm |
2 Bedroom Low Zone – Unit H
ROOM | AREA |
---|---|
FOYER | ±05.00 sqm |
LIVING/DINING | ±17.00 sqm |
MASTER BEDROOM | ±13.00 sqm |
BEDROOM | ±08.00 sqm |
COMMON T&B | ±05.00 sqm |
HALLWAY | ±03.00 sqm |
KITCHEN | ±08.00 sqm |
WASHER/DRYER | ±01.00 sqm |
BALCONY | ±02.00 sqm |
ACCU LEDGE | ±01.00 sqm |
CHASE @ KITCHEN | ±01.00 sqm |
TOTAL | ±64.00 sqm |
2 Bedroom Suite Mid Zone – Unit A
ROOM | AREA |
---|---|
FOYER | ±08.00 sqm |
HALLWAY | ±08.00 sqm |
KITCHEN | ±07.50 sqm |
DINING | ±07.50 sqm |
LIVING | ±08.00 sqm |
BEDROOM 2 | ±08.00 sqm |
MASTER BEDROOM | ±13.00 sqm |
MASTER T&B | ±07.00 sqm |
MASTER T&B | ±05.50 sqm |
COMMON T&B | ±04.00 sqm |
UTILITY ROOM | ±03.00 sqm |
UTILITY T&B | ±01.00 sqm |
CHASE @ KITCHEN | ±01.00 sqm |
CHASE @ MASTER T&B | ±00.50 sqm |
CHASE @ MAID’S UTILITY | ±03.00 sqm |
BALCONY | ±02.00 sqm |
TOTAL | ±84.00 sqm |
2 Bedroom Suite Mid Zone – Unit E
ROOM | AREA |
---|---|
FOYER | ±06.00 sqm |
LIVING/DINING | ±21.00 sqm |
HALLWAY | ±04.00 sqm |
MASTER BEDROOM | ±15.00 sqm |
MASTER T&B | ±07.00 sqm |
BEDROOM 2 | ±07.00 sqm |
COMMON T&B | ±05.00 sqm |
KITCHEN | ±09.00 sqm |
UTILITY ROOM | ±05.00 sqm |
UTILITY T&B | ±03.00 sqm |
CHASE @ UTILITY T&B | ±00.50 sqm |
CHASE @ MASTER T&B | ±01.00 sqm |
ACCU LEDGE 1 | ±02.00 sqm |
ACCU LEDGE 2 | ±01.00 sqm |
BALCONY | ±02.00 sqm |
TOTAL | ±89.00 sqm |
3 Bedroom High Zone – Unit B
ROOM | AREA |
---|---|
FOYER | ±06.00 sqm |
HALLWAY | ±03.00 sqm |
DINING/LIVING | ±41.00 sqm |
KITCHEN | ±12.00 sqm |
BEDROOM 2 | ±12.50 sqm |
COMMON T&B | ±06.00 sqm |
BEDROOM 3 | ±16.00 sqm |
BEDROOM 3 T&B | ±06.00 sqm |
MASTER BEDROOM | ±24.00 sqm |
MASTER T&B | ±10.00 sqm |
MASTER W.I.C | ±06.50 sqm |
BALCONY @ MASTER BR | ±02.00 sqm |
BALCONY AT LIVING | ±03.00 sqm |
UTILITY ROOM | ±07.00 sqm |
UTILITY T&B | ±02.00 sqm |
CHASE @ FOYER | ±00.50 sqm |
CHASE @ KITCHEN | ±01.50 sqm |
CHASE @ MASTER T&B | ±01.00 sqm |
CHASE @ BR 3 T&B | ±01.00 sqm |
ACCU LEDGE @ MASTER T&B | ±03.00 sqm |
ACCU LEDGE @ LIVING | ±01.50 sqm |
ACCU LEDGE @ DINING | ±01.00 sqm |
WATER HEATER | ±01.00 sqm |
TOTAL | ±168.00 sqm |
3 Bedroom High Zone – Unit D
ROOM | AREA |
---|---|
FOYER | ±05.00 sqm |
HALLWAY | ±13.00 sqm |
LIVING/DINING | ±36.00 sqm |
KITCHEN | ±13.00 sqm |
MASTER BEDROOM | ±18.00 sqm |
MASTER T&B | ±09.00 sqm |
W.I.C | ±06.00 sqm |
BEDROOM 2 | ±20.00 sqm |
COMMON T&B | ±05.00 sqm |
BEDROOM 3 | ±15.00 sqm |
BEDROOM 3 T&B | ±05.00 sqm |
BALCONY | ±02.00 sqm |
UTILITY ROOM | ±08.00 sqm |
UTILITY T&B | ±02.00 sqm |
CHASE @ KITCHEN | ±01.00 sqm |
CHASE @ HALLWAY | ±01.50 sqm |
CHASE @ COMMON T&B | ±01.00 sqm |
CHASE @ MASTER T&B | ±03.00 sqm |
ACCU LEDGE @ BR2 | ±01.50 sqm |
ACCU LEDGE @ LIVING | ±01.50 sqm |
ACCU LEDGE @ UTILITY | ±02.50 sqm |
TOTAL | ±169.00 sqm |
1 Bedroom Low Zone – Unit D
ROOM | AREA |
---|---|
FOYER | ±04.50 sqm |
LIVING/DINING | ±16.00 sqm |
KITCHEN | ±05.50 sqm |
BEDROOM | ±11.00 sqm |
COMMON T&B | ±06.00 sqm |
CHASE @ KITCHEN | ±00.75 sqm |
CHASE @ T&B | ±00.75 sqm |
ACCU LEDGE | ±01.50 sqm |
TOTAL | ±46.00 sqm |
1 Bedroom Low Zone – Unit H
ROOM | AREA |
---|---|
FOYER | ±04.25 sqm |
LIVING/DINING | ±17.00 sqm |
KITCHEN | ±06.00 sqm |
BEDROOM | ±14.00 sqm |
COMMON T&B | ±07.00 sqm |
CHASE @ KITCHEN | ±01.00 sqm |
CHASE @ T&B | ±00.75 sqm |
ACCU LEDGE | ±01.50 sqm |
TOTAL | ±51.50 sqm |
1 Bedroom Low Zone – Unit K
ROOM | AREA |
---|---|
FOYER | ±05.50 sqm |
LIVING/DINING | ±24.00 sqm |
KITCHEN | ±07.00 sqm |
BEDROOM | ±13.50 sqm |
COMMON T&B | ±07.00 sqm |
WASHER/DRYER | ±01.00 sqm |
BALCONY | ±03.00 sqm |
CHASE @ T&B | ±00.50 sqm |
ACCU LEDGE | ±01.50 sqm |
TOTAL | ±63.00 sqm |
2 Bedroom High Zone – Unit B
ROOM | AREA |
---|---|
FOYER | ±04.50 sqm |
LIVING/DINING | ±14.50 sqm |
MASTER BEDROOM | ±12.50 sqm |
BEDROOM 2 | ±08.00 sqm |
HALLWAY | ±05.50 sqm |
COMMON TOILET | ±03.75 sqm |
COMMON SHOWER | ±02.00 sqm |
KITCHEN | ±06.50 sqm |
WASHER/DRYER | ±01.00 sqm |
CHASE @ KITCHEN | ±02.25 sqm |
ACCU @ MASTER BDRM | ±01.50 sqm |
TOTAL | ±62.00 sqm |
2 Bedroom High Zone – Unit F
ROOM | AREA |
---|---|
FOYER | ±04.00 sqm |
HALLWAY | ±06.50 sqm |
LIVING/DINING | ±13.25 sqm |
KITCHEN | ±07.50 sqm |
MASTER BEDROOM | ±10.50 sqm |
MASTER T&B | ±07.50 sqm |
BEDROOM 2 | ±09.00 sqm |
COMMON T&B | ±04.50 sqm |
MASTER BALCONY | ±03.00 sqm |
UTILITY ROOM | ±03.75 sqm |
UTILITY T&B | ±02.00 sqm |
CHASE @ UTILITY T&B | ±01.00 sqm |
ACCU @ COMMON T&B | ±02.00 sqm |
ACCU @ BEDROOM 2 | ±02.50 sqm |
TOTAL | ±77.00 sqm |
3 Bedroom Lower Penthouse Zone – Unit A
ROOM | AREA |
---|---|
FOYER | ±07.00 sqm |
LIVING/DINING | ±43.00 sqm |
HALLWAY | ±07.75 sqm |
KITCHEN | ±13.75 sqm |
BEDROOM 2 | ±12.00 sqm |
BEDROOM 3 | ±13.50 sqm |
COMMON T&B | ±05.00 sqm |
MASTER BEDROOM | ±20.00 sqm |
W.I.C | ±05.50 sqm |
MASTER T&B | ±10.50 sqm |
UTILITY ROOM | ±05.50 sqm |
UTILITY T&B | ±01.75 sqm |
CHASE @ LIVING | ±00.75 sqm |
CHASE @ KITCHEN | ±02.00 sqm |
CHASE @ UTILITY RM | ±00.75 sqm |
CHASE @ MASTER T&B | ±00.75 sqm |
ACCU LEDGE @ LIVING | ±01.50 sqm |
ACCU LEDGE @ DINING | ±01.50 sqm |
ACCU LEDGE @ BDRM 1 | ±01.50 sqm |
TOTAL | ±154.00 sqm |
VIEWS FROM THE SEASONS RESIDENCES
Nestled in Bonifacio Global City, The Seasons Residences towers with grandeur in a prime location within the heart of the city. Offering unparalleled cityscape views from different wings of the towers, this Japanese-inspired development is truly a home like no other.
NORTH - View of Ortigas Skyline
SOUTH - View of Grand Hyatt Manila
GALLERY
DESIGNED WITH JAPANESE STANDARDS
Each unit in The Seasons Residences features elements of Japanese living and is carefully laid-out to create a haven perfect for recreation, rest, and relaxation. Ownership lets you experience the Japanese lifestyle right at your own home.
*All photos are artist’s perspectives
HLURB LS NO. 003473 | HLURB ENCR AA
Location: 8th Avenue corner 36th Street, Grand Central Park, Bonifacio Global City
Completion: December 31, 2027
Owner/Developer: Sunshine Fort North Bonifacio Realty Development Corporation