| ROOM | AREA |
|---|---|
| FOYER | ±04.50 sqm |
| LIVING/DINING | ±14.50 sqm |
| MASTER BEDROOM | ±12.50 sqm |
| BEDROOM 2 | ±08.00 sqm |
| HALLWAY | ±05.50 sqm |
| COMMON TOILET | ±03.75 sqm |
| COMMON SHOWER | ±02.00 sqm |
| KITCHEN | ±06.50 sqm |
| WASHER/DRYER | ±01.00 sqm |
| CHASE @ KITCHEN | ±02.25 sqm |
| ACCU @ MASTER BDRM | ±01.50 sqm |
| TOTAL | ±62.00 sqm |














































